High street $178
- ICN$139
- SIN$142
- CDG$145
- DXB$148
- IST$151
- LHR$156

DutyScope compares indicative duty free prices across the world's busiest airport shops, so you can decide where to buy on your outbound leg — or wait for the return.
$1,906
ICN · Seoul
20 across 6 shops
Highlighted cells mark the cheapest shop for each item. Prices are indicative references only and can change at any time.
Basket: $8,091 vs $9,997 at home
5 of 20 shown prices verified in the last two weeks
Oldest price in this view: 1 May 2026. Unverified items use compiled reference prices — check the shop before you buy.
High street $178
High street $122
High street $165
High street $235
High street $118
High street $96
High street $58
High street $92
High street $88
High street $375
High street $235
High street $128
High street $28
High street $62
High street $249
High street $429
High street $745
High street $495
High street $149
High street $5,950
| Product | High street | DXBDubai | SINSingapore | ISTIstanbul | LHRLondon | ICNSeoul | CDGParis | Buy |
|---|---|---|---|---|---|---|---|---|
| ChanelN°5 Eau de Parfum · 100 ml save up to 22% | $178 | $148 | $142 | $151 | $156 | $139 | $145 | Shop ICN |
| DiorSauvage Eau de Toilette · 100 ml save up to 27% | $122 | $96 | $92 | $99 | $104 | $89 | $95 | Shop ICN |
| Jo MaloneWood Sage & Sea Salt · 100 ml save up to 25% | $165 | $132 | $128 | $141 | $124 | $136 | $130 | Shop LHR |
Editor's pickIncheon for fragranceShilla Duty Free consistently prices 100 ml designer fragrance below the other terminals we track. | ||||||||
| Johnnie WalkerBlue Label · 1 L save up to 24% | $235 | $189 | $182 | $196 | $199 | $178 | $192 | Shop ICN |
| The MacallanDouble Cask 12 Year · 1 L save up to 29% | $118 | $86 | $84 | $92 | $89 | $95 | $91 | Shop SIN |
| HennessyV.S.O.P Privilège · 1 L save up to 31% | $96 | $72 | $68 | $77 | $79 | $66 | $74 | Shop ICN |
| Grey GooseVodka · 1 L save up to 33% | $58 | $41 | $39 | $44 | $46 | $42 | $43 | Shop SIN |
| MarlboroGold Carton · 200 sticks save up to 68% | $92 | $34 | $61 | $32 | $58 | $29 | $47 | Shop ICN |
| DunhillFine Cut Carton · 200 sticks save up to 65% | $88 | $36 | $63 | $34 | $56 | $31 | $49 | Shop ICN |
| La MerCrème de la Mer · 60 ml save up to 24% | $375 | $312 | $298 | $329 | $318 | $285 | $305 | Shop ICN |
| SK-IIFacial Treatment Essence · 230 ml save up to 31% | $235 | $189 | $176 | $205 | $198 | $162 | $191 | Shop ICN |
| Estée LauderAdvanced Night Repair · 50 ml save up to 31% | $128 | $98 | $94 | $108 | $102 | $88 | $99 | Shop ICN |
| TobleroneToblerone Giant Bar · 750 g save up to 36% | $28 | $19 | $21 | $18 | $22 | $23 | $20 | Shop IST |
| GodivaGold Collection Box · 36 pcs save up to 29% | $62 | $48 | $45 | $51 | $49 | $44 | $47 | Shop ICN |
| AppleAirPods Pro (2nd gen) · USB-C save up to 20% | $249 | $205 | $199 | $241 | $235 | $224 | $232 | Shop SIN |
| BoseQuietComfort Ultra · Headphones save up to 16% | $429 | $372 | $359 | $391 | $384 | $366 | $379 | Shop SIN |
| TissotPRX Powermatic 80 · 40 mm save up to 16% | $745 | $645 | $629 | $668 | $659 | $638 | $652 | Shop SIN |
| SeikoPresage Cocktail Time · 40.5 mm save up to 23% | $495 | $412 | $398 | $431 | $424 | $379 | $419 | Shop ICN |
| CasioG-Shock GA-2100 · 45 mm save up to 27% | $149 | $118 | $112 | $124 | $126 | $109 | $121 | Shop ICN |
| TAG HeuerCarrera Chronograph · 44 mm save up to 15% | $5,950 | $5,190 | $5,040 | $5,380 | $5,290 | $5,120 | $5,240 | Shop SIN |
Free price alerts for the terminals you fly through.
We email you when a tracked item drops at the terminal you're flying through. Alerts are indicative only — the price at the till is set by the shop and can change at any time, including after an alert is sent.
Dubai Duty Free · Dubai Intl
Cheapest on 0 of 20 tracked products
Visit shopiShopChangi · Changi
Cheapest on 6 of 20 tracked products
Visit shopATÜ Duty Free · Istanbul
Cheapest on 1 of 20 tracked products
Visit shopWorld Duty Free · Heathrow
Cheapest on 1 of 20 tracked products
Visit shopShilla Duty Free · Incheon
Cheapest on 12 of 20 tracked products
Visit shopAelia Duty Free · Charles de Gaulle
Cheapest on 0 of 20 tracked products
Visit shopAirport-by-airport answers to the questions travellers search before they fly.
Both terminals sell the same bottles, and both claim savings against the high street. The gap between them is smaller than most travellers assume, and it flips depending on the bottle.
Airport electronics are the category where duty free most often loses. Changi is the exception worth checking, because iShopChangi discounts against Singapore retail rather than against inflated list prices.
Fragrance has the widest airport-to-airport spread of any duty free category, which makes it the one worth planning around.
Tobacco has the largest absolute savings in duty free and the strictest allowances. Both matter equally.
The cheapest terminal on your route is not always the right place to buy. Timing, transit rules and allowances decide it.
Often, but not always. DutyScope shows each tracked product's indicative airport price next to a high-street reference, so you can see the gap per item instead of assuming airside is cheaper.
It depends on the category. The comparison table highlights the cheapest shop for every product across Dubai, Changi, Heathrow, Incheon, Istanbul and Paris, and the summary shows which terminal wins most often for your current list.
Compare your departure shop with the cheapest terminal on your route. Selecting your departure shop shows exactly how much more that basket costs there, which tells you whether it is worth waiting for the return leg.
Prices are indicative samples for planning and exclude promotions, loyalty pricing and local allowance limits. Always check your personal duty free allowance for your destination before buying.
Proudly developed in Canada
Built for travellers, from Ottawa to every terminal